INCHES
XS | S | M | L | XL | |
LENGTH | 29 | 29.5 | 30 | 30.5 | 31 |
CHEST | 41.5 | 43.5 | 45.5 | 47.5 | 50.5 |
SLEEVE LENGTH | 23.25 | 23.5 | 23.75 | 24 | 24.25 |
Values displayed represent garment measurements, not body measurements.
Check out these collections.
Size Chart
XS | S | M | L | XL | |
LENGTH | 29 | 29.5 | 30 | 30.5 | 31 |
CHEST | 41.5 | 43.5 | 45.5 | 47.5 | 50.5 |
SLEEVE LENGTH | 23.25 | 23.5 | 23.75 | 24 | 24.25 |
Values displayed represent garment measurements, not body measurements.
Size Chart
XS | S | M | L | XL | |
LENGTH | 29 | 29.5 | 30 | 30.5 | 31 |
CHEST | 41.5 | 43.5 | 45.5 | 47.5 | 50.5 |
SLEEVE LENGTH | 23.25 | 23.5 | 23.75 | 24 | 24.25 |
Values displayed represent garment measurements, not body measurements.